![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/640x480/9715df387927490c9b238515ad8016e8.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/640x480/5ed441d430434f85abfc09809e18ba2e.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/640x480/4ec690ebd3f84cef9f260251bd6858d2.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/640x480/7216d32d2f28407fb5f9148b49f42921.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/640x480/0fd55bfa4104413fae0941e0f08cb1c5.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/640x480/a4ee68eb85e940759f2a550ce0538f99.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/640x480/c9907e5f4e374be3bb9fc1282f97619d.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/640x480/6870e73ceb3547e6a54399e5d94f2204.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/640x480/91738184688846ee8d51a2754555b7bc.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/640x480/868a1ab40a52430c9b2beb85076cea10.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/640x480/6b1845881cb448adb266365d5f2caeb8.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/640x480/a724c0a564034a9996293b5c336f72fa.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/640x480/4ae12990dda6499bbf5fa59e601d4d0d.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/640x480/6e85aa68f10e49b3a07899d42293095c.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/640x480/45491b86cf6a46449d30993acd92f435.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/640x480/d3fc30b752764e2cb33fd931c0d58098.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/640x480/df8a8096092741d1b4c00014ca69eb38.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/640x480/6e5ec6dee6f443509957b4495bcf80aa.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/640x480/761df93df1fb49e5bc9ab042fca7160e.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/640x480/2d975380acfd4261a2cd773ca9cf9cbb.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/640x480/496a6cbd377b4139b28a645c363cbb49.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/640x480/9f71155d9eca487aab1805f43680b67f.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/640x480/ec2d9bdaafe04be3bbae3742d6c23c8a.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/640x480/cb4b10cd73564abab4ac88c00ff8a9c8.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/640x480/bb9fefaf3e124f15b930dc9be1b1552e.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/9715df387927490c9b238515ad8016e8.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/5ed441d430434f85abfc09809e18ba2e.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/4ec690ebd3f84cef9f260251bd6858d2.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/7216d32d2f28407fb5f9148b49f42921.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/0fd55bfa4104413fae0941e0f08cb1c5.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/a4ee68eb85e940759f2a550ce0538f99.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c9907e5f4e374be3bb9fc1282f97619d.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/6870e73ceb3547e6a54399e5d94f2204.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/91738184688846ee8d51a2754555b7bc.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/868a1ab40a52430c9b2beb85076cea10.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/6b1845881cb448adb266365d5f2caeb8.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/a724c0a564034a9996293b5c336f72fa.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/4ae12990dda6499bbf5fa59e601d4d0d.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/6e85aa68f10e49b3a07899d42293095c.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/45491b86cf6a46449d30993acd92f435.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/d3fc30b752764e2cb33fd931c0d58098.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/df8a8096092741d1b4c00014ca69eb38.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/6e5ec6dee6f443509957b4495bcf80aa.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/761df93df1fb49e5bc9ab042fca7160e.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/2d975380acfd4261a2cd773ca9cf9cbb.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/496a6cbd377b4139b28a645c363cbb49.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/9f71155d9eca487aab1805f43680b67f.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/ec2d9bdaafe04be3bbae3742d6c23c8a.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/cb4b10cd73564abab4ac88c00ff8a9c8.jpg)
![2020 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/bb9fefaf3e124f15b930dc9be1b1552e.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
*Bluetooth* This 2020 Jeep Gladiator is Black Clear Coat with a Black interior. Buy with confidence knowing Puente Hills Chrysler Dodge Jeep Ram has been exceeding customer expectations for many years and will always provide customers with a great value!
- Galvanized Steel/Aluminum Panels
- Manual Convertible Top w/Fixed Roll-Over Protection
- Black Front Bumper w/2 Tow Hooks
- Variable Intermittent Wipers
- Steel Spare Wheel
- Deep Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Wheel Well Trim and Black Fender Flares
- Regular Box Style
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Falken Brand Tires
- Wheels: 17" x 7.5" Granite Crystal Aluminum
- Black Side Windows Trim
- Black Door Handles
- Front Fog Lamps
- Removable Rear Window
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint w/Badging
- Body-Color Grille w/Colored Accents
- Tailgate Rear Cargo Access
- Tires: LT285/70R17C BSW A/T
- Black Rear Bumper w/2 Tow Hooks
- 2 Seatback Storage Pockets
- Redundant Digital Speedometer
- Trip Computer
- Power Rear Windows
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Day-Night Rearview Mirror
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Illuminated Rear Cupholder
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- 8 Speakers
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Compass
- Urethane Gear Shift Knob
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- Radio: Uconnect 4 w/7" Display
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 AC Power Outlet
- Leather Steering Wheel
- 2 LCD Monitors In The Front
- Garage Door Transmitter
- Interior Trim -inc: Colored Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- 97 mph Maximum Speed Calibration
- Perimeter Alarm
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Delayed Accessory Power
- Systems Monitor
- Analog Display
- Streaming Audio
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- 2 12V DC Power Outlets
- Manual Tilt/Telescoping Steering Column
- Front And Rear Map Lights
- Locking Glove Box
- Front Center Armrest w/Storage
- Proximity Key For Push Button Start Only
- HVAC -inc: Console Ducts
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Illuminated Front Cupholder
- Fixed Antenna
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- 2 12V DC Power Outlets and 1 AC Power Outlet
- Smart Device Integration
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Engine Immobilizer
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Tire Specific Low Tire Pressure Warning
- Rear Child Safety Locks
- ParkView Back-Up Camera
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Electro-Hydraulic Power Assist Steering
- Leading Link Front Suspension w/Coil Springs
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- Engine Auto Stop-Start Feature
- Transmission: 6-Speed Manual
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar
- Driver Selectable Rear Locking Differential
- 5 Skid Plates
- 22 Gal. Fuel Tank
- Fox Brand Name Shock Absorbers
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Single Stainless Steel Exhaust
- 50 State Emissions
- Part-Time Four-Wheel Drive
- Auto Locking Hubs
- Manual Transfer Case
- Trailing Arm Rear Suspension w/Coil Springs
- 650CCA Maintenance-Free Battery w/Run Down Protection
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- Performance Suspension
- Driver Selectable Front Locking Differential
- 1200# Maximum Payload
- Trailer Wiring Harness
- GVWR: 6,250 lbs
*E-Price excludes leases. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Puente Hills Chrysler Dodge Jeep Ram installs wheel locks and security systems for our protection. These are optional at an addional cost. See your salesperson for details.
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Excludes tax, license, document fees or dealer add-ons and accessories. On approved credit for qualifying and competitive leases.