![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](http://content.homenetiol.com/640x480/2dc9067143af427a902913ce21d52448.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](http://content.homenetiol.com/640x480/19e4eaac24f241a6923322736aafef9f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](http://content.homenetiol.com/640x480/540cda573a8a4a10a7841d6003854760.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](http://content.homenetiol.com/640x480/95cc904f32e844f293fe1572d673659b.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](http://content.homenetiol.com/640x480/f9621642b70b48f781ddc744860f8cab.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](http://content.homenetiol.com/640x480/07bbe15e57c84cb09ab3b00db1784058.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](http://content.homenetiol.com/640x480/493f7b3b209e43159708e924fb03738e.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](http://content.homenetiol.com/640x480/39e7779d01634b4eaf7a2e7fe60f468f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](http://content.homenetiol.com/640x480/ad144903636344c5b4efed6d812ad15f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](http://content.homenetiol.com/640x480/428fe7ea34b14027a1eba36be99bbab5.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](http://content.homenetiol.com/640x480/f3a0a8f801644f1c88e38a32c482d993.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](http://content.homenetiol.com/640x480/894faedb3ad94e6db442db9dfe966cdb.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](http://content.homenetiol.com/640x480/99712184a83d4d01a88c15c3bcd8ce66.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](http://content.homenetiol.com/640x480/1ea67f81a6ed4c399ff7d83766906226.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](http://content.homenetiol.com/640x480/8f6944b310a141a5bf3c3593676198fe.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](http://content.homenetiol.com/640x480/7637fe53e3d04455890d9b8835b3badd.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](http://content.homenetiol.com/640x480/0314a91c4d194f3092d3b3ca332bb324.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](http://content.homenetiol.com/640x480/4cf2e2841c044444915c4ecc49599f93.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](http://content.homenetiol.com/640x480/b1040c5a2c424971a2a4f944fd6b453f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](http://content.homenetiol.com/640x480/8392d596c6334fc2b999680a29bdcdc5.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](http://content.homenetiol.com/640x480/87f0172cb7184249b2d7cc248973e834.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](http://content.homenetiol.com/640x480/25b278ed284d4da5927183ea9e3a6856.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](http://content.homenetiol.com/640x480/e9c01020c78e4b56a8e4c0379048c2ab.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](http://content.homenetiol.com/640x480/9f1140d66baa4dad90902821a5a16a43.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](http://content.homenetiol.com/640x480/23c52f3156214072944288be96c1b95d.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](http://content.homenetiol.com/320x240/2dc9067143af427a902913ce21d52448.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](http://content.homenetiol.com/320x240/19e4eaac24f241a6923322736aafef9f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](http://content.homenetiol.com/320x240/540cda573a8a4a10a7841d6003854760.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](http://content.homenetiol.com/320x240/95cc904f32e844f293fe1572d673659b.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](http://content.homenetiol.com/320x240/f9621642b70b48f781ddc744860f8cab.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](http://content.homenetiol.com/320x240/07bbe15e57c84cb09ab3b00db1784058.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](http://content.homenetiol.com/320x240/493f7b3b209e43159708e924fb03738e.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](http://content.homenetiol.com/320x240/39e7779d01634b4eaf7a2e7fe60f468f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](http://content.homenetiol.com/320x240/ad144903636344c5b4efed6d812ad15f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](http://content.homenetiol.com/320x240/428fe7ea34b14027a1eba36be99bbab5.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](http://content.homenetiol.com/320x240/f3a0a8f801644f1c88e38a32c482d993.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](http://content.homenetiol.com/320x240/894faedb3ad94e6db442db9dfe966cdb.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](http://content.homenetiol.com/320x240/99712184a83d4d01a88c15c3bcd8ce66.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](http://content.homenetiol.com/320x240/1ea67f81a6ed4c399ff7d83766906226.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](http://content.homenetiol.com/320x240/8f6944b310a141a5bf3c3593676198fe.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](http://content.homenetiol.com/320x240/7637fe53e3d04455890d9b8835b3badd.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](http://content.homenetiol.com/320x240/0314a91c4d194f3092d3b3ca332bb324.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](http://content.homenetiol.com/320x240/4cf2e2841c044444915c4ecc49599f93.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](http://content.homenetiol.com/320x240/b1040c5a2c424971a2a4f944fd6b453f.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](http://content.homenetiol.com/320x240/8392d596c6334fc2b999680a29bdcdc5.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](http://content.homenetiol.com/320x240/87f0172cb7184249b2d7cc248973e834.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](http://content.homenetiol.com/320x240/25b278ed284d4da5927183ea9e3a6856.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](http://content.homenetiol.com/320x240/e9c01020c78e4b56a8e4c0379048c2ab.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](http://content.homenetiol.com/320x240/9f1140d66baa4dad90902821a5a16a43.jpg)
![2019 Ram 2500 Laramie Laramie 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](http://content.homenetiol.com/320x240/23c52f3156214072944288be96c1b95d.jpg)
New 2019 Ram 2500 Laramie
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This 2500 has many valuable options! Leather seats. Bluetooth Connectivity. Satellite radio. Aux. Audio Input. -Auto Climate Control -Fog Lights -Security System -Parking Sensors -Garage Door Opener -Keyless Entry -Steering Wheel Controls -Towing Package -Leather Steering Wheel -Bed Liner -Automatic Transmission On top of that, it has many safety features! -Traction Control Call Puente Hills Chrysler Dodge Jeep Ram at (626) 709-3217 to confirm availability and schedule a no-obligation test drive! We are located at 17280 E Gale Ave, City of Industry, CA 91748.
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2 Way Rear Headrest Seat
- Active Noise Control System
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- FOB Controls -inc: Remote Engine Start
- Front Facing Simulated Suede/Leather Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power Adjust 8-Way Front Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/8.4" Display -inc: SiriusXM Satellite Radio
- Rear Cupholder
- Regular Amplifier
- Seats w/Leatherette Back Material
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Urethane Gear Shift Knob
- Voice Recorder
- 115V Auxiliary Rear Power Outlet
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- Analog Display
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Heated Front Seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Steering Wheel
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Outside Temp Gauge
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power Adjust 8-Way Driver Seat
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Selectable Tire Fill Alert
- Smart Device Integration
- Systems Monitor
- Underhood And Pickup Cargo Box Lights
- Valet Function
- 180 Amp Alternator
- 31 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Electronically controlled throttle
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- 3.73 Axle Ratio
- 3530# Maximum Payload
- 50 State Emissions
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine: 6.4L Heavy Duty V8 HEMI w/MDS
- GVWR: 10,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Rear-Wheel Drive
- Tip start
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Front Bumper
- Chrome Power Heated Side Mirrors w/Convex Spotter, Power Folding, Turn Signal Indicator and Clearance Lights
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Vendor Painted Cargo Box Tracking
- Body-Colored Fender Flares
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Laminated Glass
- Manual Extendable Trailer Style Mirrors
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 18" x 8.0" Polished Aluminum
*E-Price excludes leases. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Puente Hills Chrysler Dodge Jeep Ram installs wheel locks and security systems for our protection. These are optional at an addional cost. See your salesperson for details.
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
Excludes tax, license, document fees or dealer add-ons and accessories. On approved credit for qualifying and competitive leases.